Colleges and Universities
University at Buffalo, the State University of New York
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 27,220 | 16,911 | 56% | 46% | $6,128 | $12,388 | $8,108 |
| Year last surveyed | 2007 |
Address | Capen Hall Buffalo NY 14260 |
Phone | (716) 645-2000 |
Admissions | in-state: (888) UB-ADMIT out-of-state: (888) UB-ADMIT fax: (716) 645-6411 |
Carnegie Classification | Doctoral/Research Universities – Extensive |
Type | university [offers four years of undergraduate work, plus graduate degrees through the doctorate in more than two fields] |
Student Body | Coeducational |
Established | 1846 |
Institutional Control | Public – State |
Academic Calendar | Semesters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|