Colleges and Universities
University of Pennsylvania
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 18,809 | 9,464 | 17% | 50% | $34,156 | $34,156 | $9,804 |
| Year last surveyed | 2007 |
Address | 3451 Walnut Street Philadelphia PA 19104 |
Phone | (215) 898-5000 |
Carnegie Classification | Doctoral/Research Universities – Extensive |
Type | university [offers four years of undergraduate work, plus graduate degrees through the doctorate in more than two fields] |
Student Body | Coeducational |
Established | 1740 |
Institutional Control | Private – Nonprofit |
Academic Calendar | Semesters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|