Daily Almanac for
Aug 22, 2008
Search White Pages
Info search tips
Bio search tips

High School Dropout Rates by Sex and Race/Ethnicity, 1960–2005

Year Total Male Female
1960 27.2% 27.8% 26.7%
1970 15.0 14.2 15.7
1980 14.1 15.1 13.1
1985 12.6 13.4 11.8
1990 12.1 12.3 11.8
1992 11.0 11.3 10.7
1993 11.0 11.2 10.9
1994 11.4 12.3 10.6
1995 12.0 12.2 11.7
1996 11.1 11.4 10.9
1997 11.0 11.9 10.1
1998 11.8 13.3 10.3
1999 11.2 11.9 10.5
2000 10.9 12.0 9.9
2001 10.7 12.2 9.3
2002 10.5 11.8 9.2
2003 9.9 11.3 8.4
2004 10.3 11.6 9.0
2005 9.4 10.8 8.0

High School Dropout Rates by Race/Ethnicity, 1960–2005

Year White Black Hispanic
1960
1970 13.2% 27.9%
1980 11.4 19.1 35.2%
1985 10.4 15.2 27.6
1990 9.0 13.2 32.4
1992 7.7 13.7 29.4
1993 7.9 13.6 27.5
1994 7.7 12.6 30.0
1995 8.6 12.1 30.0
1996 7.3 13.0 29.4
1997 7.6 13.4 25.3
1998 7.7 13.8 29.5
1999 7.3 12.6 28.6
2000 6.9 13.1 27.8
2001 7.3 10.9 27.0
2002 6.5 11.3 25.7
2003 6.3 10.9 23.5
2004 6.8 11.8 23.8
2005 6.0 10.4 22.4
NOTE: (—) = not available. Data apply to persons ages 16–24. Because of changes in data collection procedures, data for 1992 onward may not be comparable with figures for earlier years. “White” and “Black” do not include those who identify as Hispanic, or as belonging to more than one race.
Source: U.S. Dept. of Education, National Center for Education Statistics, Digest of Education Statistics 2007.

Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved.

High School and College Graduates School Enrollment and Educational Attainment
    • Cite
    • Print
    • Bookmark